ETF
SILVERBND
Bandhan Silver ETF
₹232.19
Price chart
Fast lightweight viewBandhan Silver ETFBandhan Silver ETF 1Y line chart. 29 bars, from 231.19 to 227.01, down 1.81 percent.
Depth and liquidity
Buy orders72.63%Sell orders27.37%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 229.06 | 20 | 229.47 | 58 |
| 229.00 | 40 | 229.48 | 3,973 |
| 228.93 | 6,049 | 229.60 | 1,450 |
| 228.78 | 10,000 | 229.79 | 589 |
| 228.61 | 1 | 230.09 | 1 |
| Bid Total | 16,110 | Ask Total | 6,071 |
- 227.70
- Open
- 229.99
- High
- 227.70
- Low
- 224.95
- Close