Option chain
SENSEX
1 Oct 2026 expiry · 21 strikes around the money
74,709.30
Put-call ratio0.55more calls open
Max pain74,500strike of least writer payout
ATM straddle₹1,610.30call + put at 76,000
Expected move± ₹1,610.302.12% by expiry
LiquidityGood89% of legs quoted
PositioningBearish positioning38% confidence
The chain prices a move to roughly ₹74,427.18 – ₹77,647.78 by expiry.
Option chain
Reference strike 74,700| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | 14.12% | ₹1,222.80 | 73,700 | ₹314.35 | 14.12% | 1,080 | 1,140 |
| 0 | 100 | 14.20% | ₹1,160.00 | 73,800 | ₹347.55 | 14.20% | 240 | 360 |
| 0 | 920 | 12.01% | ₹1,170.00 | 73,900 | ₹282.15 | 12.01% | 5,540 | 60 |
| 4,620 | 6,440 | 14.09% | ₹1,029.70 | 74,000 | ₹408.45 | 14.09% | 16,420 | 10,340 |
| 1,820 | 2,300 | 14.00% | ₹963.15 | 74,100 | ₹440.00 | 14.00% | 760 | 1,040 |
| 6,180 | 4,820 | 14.00% | ₹900.00 | 74,200 | ₹477.90 | 14.00% | 4,500 | 1,740 |
| 2,240 | 860 | 13.66% | ₹830.00 | 74,300 | ₹501.75 | 13.66% | 7,960 | 2,700 |
| 2,040 | 5,220 | 13.65% | ₹771.70 | 74,400 | ₹543.15 | 13.65% | 9,400 | 2,720 |
| 12,700 | 74,400 | 11.69% | ₹747.15 | 74,500MPS | ₹490.20 | 11.69% | 1.11 L | 17,020 |
| 920 | 3,600 | 13.76% | ₹675.00 | 74,600 | ₹640.00 | 13.76% | 12,280 | 2,640 |
| 900 | 2,460 | 13.34% | ₹614.95 | 74,700 | ₹668.10 | 13.34% | 2,440 | 1,160 |
| Spot ₹74,709.30 | ||||||||
| 360 | 460 | 12.49% | ₹586.00 | 74,800 | ₹721.40 | 12.49% | 1,140 | 1,080 |
| 560 | 600 | 12.39% | ₹535.05 | 74,900 | ₹770.00 | 12.39% | 500 | 880 |
| 6,880 | 76,480 | 12.17% | CE75,000PE | 12.17% | 10,860 | 5,820 | ||
| 1,340 | 1,660 | 12.11% | CE75,100PE | 12.11% | 20 | 320 | ||
| 500 | 720 | 11.94% | CE75,200PE | 11.94% | 480 | 380 | ||
| 740 | 1,500 | 12.01% | CE75,300PE | 12.01% | 380 | 260 | ||
| 1,060 | 2,220 | 12.02% | CE75,400PE | 12.02% | 2,580 | 1,100 | ||
| 8,580 | 19,280 | 11.94% | CE75,500PE | 11.94% | 2,720 | 1,100 | ||
| 860 | 1,080 | 12.02% | CE75,600PE | 12.02% | 260 | 540 | ||
| 820 | 1,260 | 12.30% | CE75,700PE | 12.30% | 1,000 | 1,280 | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract