Option chain
SENSEX
26 Nov 2026 expiry · 21 strikes around the money
75,112.00
ATM straddle₹3,589.00call + put at 76,000
Expected move± ₹3,589.004.72% by expiry
LiquidityPoor76% of legs quoted
PositioningUnavailable0% confidence
The chain prices a move to roughly ₹72,448.48 – ₹79,626.48 by expiry.
Option chain
Reference strike 75,100| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | 13.74% | ₹2,277.75 | 74,100 | ₹1,285.65 | 13.74% | 0 |
| 0 | 13.74% | ₹2,220.95 | 74,200 | ₹1,327.80 | 13.74% | 0 |
| 0 | 13.76% | ₹2,165.00 | 74,300 | ₹1,373.40 | 13.76% | 0 |
| 0 | 13.74% | ₹2,110.00 | 74,400 | ₹1,414.75 | 13.74% | 0 |
| 0 | 13.73% | ₹2,055.85 | 74,500 | ₹1,459.55 | 13.73% | 0 |
| 0 | 13.73% | ₹2,002.60 | 74,600 | ₹1,505.25 | 13.73% | 0 |
| 0 | 13.73% | ₹1,950.25 | 74,700 | ₹1,551.85 | 13.73% | 0 |
| 0 | 13.73% | ₹1,898.80 | 74,800 | ₹1,599.35 | 13.73% | 0 |
| 0 | 13.72% | ₹1,848.20 | 74,900 | ₹1,647.75 | 13.72% | 0 |
| 0 | 13.72% | CE75,000PE | 13.72% | 0 | ||
| 0 | 13.72% | CE75,100PE | 13.72% | 0 | ||
| Spot ₹75,112.00 | ||||||
| 0 | 13.65% | CE75,200PE | 13.65% | 0 | ||
| 0 | 13.65% | CE75,300PE | 13.65% | 0 | ||
| 0 | 13.91% | CE75,400PE | 13.91% | 0 | ||
| 0 | 13.66% | CE75,500PE | 13.66% | 0 | ||
| 0 | 13.66% | CE75,600PE | 13.66% | 0 | ||
| 0 | 13.67% | CE75,700PE | 13.67% | 0 | ||
| 0 | 13.67% | CE75,800PE | 13.67% | 0 | ||
| 0 | 13.67% | CE75,900PE | 13.67% | 0 | ||
| 0 | 13.68% | CE76,000PE | 13.68% | 0 | ||
| 0 | 13.68% | CE76,100PE | 13.68% | 0 | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract