Option chain
SENSEX
29 Oct 2026 expiry · 21 strikes around the money
74,981.00
Put-call ratio0.87more calls open
Max pain75,000strike of least writer payout
ATM straddle₹2,361.00call + put at 76,000
Expected move± ₹2,361.003.11% by expiry
LiquidityGood100% of legs quoted
PositioningBalanced40% confidence
The chain prices a move to roughly ₹73,676.48 – ₹78,398.48 by expiry.
Option chain
Reference strike 75,000| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 1,040 | 40 | 11.89% | ₹1,750.00 | 74,000 | ₹722.30 | 11.89% | 80 | 2,140 |
| 0 | 0 | 14.84% | ₹1,716.65 | 74,100 | ₹1,034.55 | 14.84% | 0 | 0 |
| 0 | 0 | 14.86% | ₹1,660.50 | 74,200 | ₹1,077.80 | 14.86% | 0 | 0 |
| 0 | 0 | 14.87% | ₹1,605.45 | 74,300 | ₹1,122.15 | 14.87% | 0 | 0 |
| 0 | 0 | 14.89% | ₹1,551.60 | 74,400 | ₹1,167.65 | 14.89% | 0 | 0 |
| 80 | 0 | 11.93% | ₹1,474.45 | 74,500 | ₹930.00 | 11.93% | 880 | 1,240 |
| 0 | 0 | 14.92% | ₹1,447.40 | 74,600 | ₹1,262.20 | 14.92% | 0 | 0 |
| 0 | 0 | 14.94% | ₹1,397.05 | 74,700 | ₹1,311.20 | 14.94% | 0 | 0 |
| 0 | 0 | 14.96% | ₹1,347.85 | 74,800 | ₹1,361.35 | 14.96% | 0 | 0 |
| 0 | 0 | 14.97% | ₹1,299.80 | 74,900 | ₹1,412.70 | 14.97% | 0 | 0 |
| Spot ₹74,981.00 | ||||||||
| 5,420 | 1,240 | 12.00% | CE75,000PEMPS | 12.00% | 1,080 | 2,340 | ||
| 0 | 0 | 13.03% | CE75,100PE | 13.03% | 0 | 0 | ||
| 0 | 0 | 13.05% | CE75,200PE | 13.05% | 0 | 0 | ||
| 0 | 0 | 13.08% | CE75,300PE | 13.08% | 0 | 0 | ||
| 0 | 0 | 13.10% | CE75,400PE | 13.10% | 0 | 0 | ||
| 120 | 500 | 11.50% | CE75,500PE | 11.50% | 0 | 260 | ||
| 0 | 0 | 13.15% | CE75,600PE | 13.15% | 0 | 0 | ||
| 0 | 0 | 13.17% | CE75,700PE | 13.17% | 0 | 0 | ||
| 0 | 0 | 13.19% | CE75,800PE | 13.19% | 0 | 0 | ||
| 0 | 0 | 13.21% | CE75,900PE | 13.21% | 0 | 0 | ||
| 2,220 | 1,040 | 11.32% | CE76,000PER | 11.32% | 120 | 300 | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract