Option chain
SENSEX
22 Oct 2026 expiry · 21 strikes around the money
74,714.35
Max pain74,400strike of least writer payout
ATM straddle₹2,702.25call + put at 76,000
Expected move± ₹2,702.253.55% by expiry
LiquidityPoor74% of legs quoted
PositioningBalanced35% confidence
The chain prices a move to roughly ₹73,335.23 – ₹78,739.73 by expiry.
Option chain
Reference strike 74,700| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | 14.19% | ₹1,793.75 | 73,700 | ₹791.50 | 14.19% | 0 |
| 0 | 14.19% | ₹1,732.75 | 73,800 | ₹829.95 | 14.19% | 0 |
| 0 | 14.27% | ₹1,540.95 | 73,900 | ₹876.55 | 14.27% | 0 |
| 0 | 14.18% | ₹1,614.40 | 74,000 | ₹910.60 | 14.18% | 0 |
| 0 | 14.26% | ₹1,596.50 | 74,100 | ₹959.20 | 14.26% | 0 |
| 0 | 16.13% | ₹1,501.15 | 74,200 | ₹1,164.35 | 16.13% | 0 |
| 0 | 14.25% | ₹1,446.40 | 74,300 | ₹1,046.80 | 14.25% | 0 |
| 0 | 14.18% | ₹1,392.95 | 74,400MPS | ₹1,087.00 | 14.18% | 20 |
| 0 | 14.18% | ₹1,340.75 | 74,500 | ₹1,134.25 | 14.18% | 0 |
| 0 | 14.18% | ₹1,289.80 | 74,600 | ₹1,182.85 | 14.18% | 0 |
| 0 | 14.17% | ₹1,240.20 | 74,700 | ₹1,232.65 | 14.17% | 0 |
| Spot ₹74,714.35 | ||||||
| 0 | 14.52% | ₹1,228.80 | 74,800 | ₹1,283.75 | 14.52% | 0 |
| 0 | 14.52% | ₹1,181.30 | 74,900 | ₹1,336.15 | 14.52% | 0 |
| 0 | 14.11% | CE75,000PE | 14.11% | 0 | ||
| 0 | 14.11% | CE75,100PE | 14.11% | 0 | ||
| 0 | 14.11% | CE75,200PE | 14.11% | 0 | ||
| 0 | 14.52% | CE75,300PE | 14.52% | 0 | ||
| 0 | 14.12% | CE75,400PE | 14.12% | 0 | ||
| 0 | 14.12% | CE75,500PE | 14.12% | 0 | ||
| 0 | 14.12% | CE75,600PE | 14.12% | 0 | ||
| 0 | 13.31% | CE75,700PE | 13.31% | 0 | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract