Option chain
NIFTY
22 Sept 2026 expiry · 21 strikes around the money
23,488.90
Put-call ratio1.20more puts open
Max pain23,300strike of least writer payout
ATM straddle₹731.20call + put at 23,850
Expected move± ₹731.203.06% by expiry
LiquidityPoor100% of legs quoted
PositioningBullish positioning40% confidence
The chain prices a move to roughly ₹23,131.40 – ₹24,593.80 by expiry.
Option chain
Reference strike 23,500| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 10.06 Cr | 10.00 Cr | 28.27% | ₹887.55 | 23,000S | ₹24.75 | 28.27% | 29.30 Cr | 30.39 Cr |
| 54.90 L | 53.44 L | 27.76% | ₹310.00 | 23,050 | ₹29.80 | 27.76% | 2.75 Cr | 3.03 Cr |
| 51.18 L | 45.34 L | 22.94% | ₹276.00 | 23,100 | ₹21.20 | 22.94% | 3.33 Cr | 3.96 Cr |
| 37.73 L | 34.33 L | 20.43% | ₹219.55 | 23,150 | ₹19.90 | 20.43% | 2.85 Cr | 3.22 Cr |
| 72.20 L | 45.82 L | 22.87% | ₹192.40 | 23,200 | ₹37.10 | 22.87% | 2.15 Cr | 3.10 Cr |
| 1.33 Cr | 1.15 Cr | 27.18% | ₹151.70 | 23,250 | ₹68.85 | 27.18% | 1.91 Cr | 2.55 Cr |
| 2.27 Cr | 1.54 Cr | 31.47% | ₹140.00 | 23,300MP | ₹107.00 | 31.47% | 2.67 Cr | 3.94 Cr |
| 11.46 Cr | 10.97 Cr | 13.31% | CE23,350PE | 13.31% | 2,340 | 51.44 L | ||
| 4.54 Cr | 3.70 Cr | 27.04% | CE23,400PE | 27.04% | 11,505 | 47.97 L | ||
| 38.65 L | 5,720 | 27.55% | CE23,450PE | 27.55% | 66.03 L | 72.85 L | ||
| Spot ₹23,488.90 | ||||||||
| 92.30 L | 27,430 | 7.62% | CE23,500PE | 7.62% | 1,755 | 24.06 L | ||
| 36.56 L | 845 | 5.30% | CE23,550PE | 5.30% | 0 | 2.63 L | ||
| 4.31 Cr | 3.53 Cr | 16.01% | CE23,600PE | 16.01% | 45.66 L | 52.92 L | ||
| 7.09 Cr | 6.68 Cr | 9.97% | CE23,650PE | 9.97% | 58.63 L | 60.51 L | ||
| 94.96 L | 455 | 41.95% | CE23,700PE | 41.95% | 9.66 Cr | 9.72 Cr | ||
| 43.06 L | 10,075 | 37.78% | CE23,750PE | 37.78% | 21.20 L | 22.14 L | ||
| 82.16 L | 15,275 | 28.00% | CE23,800PE | 28.00% | 8.88 L | 13.44 L | ||
| 29.77 L | 325 | 55.91% | CE23,850PE | 55.91% | 4.19 L | 4.90 L | ||
| 58.45 L | 2,080 | 28.56% | CE23,900PE | 28.56% | 11.79 L | 15.98 L | ||
| 1.21 Cr | 97.61 L | 15.54% | CE23,950PE | 15.54% | 0 | 4.94 L | ||
| 4.16 Cr | 3.03 Cr | 27.06% | CE24,000PE | 27.06% | 19,565 | 9.29 L | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract