Option chain
NIFTY
29 Sept 2026 expiry · 21 strikes around the money
23,375.25
Put-call ratio0.80more calls open
Max pain23,700strike of least writer payout
ATM straddle₹512.45call + put at 23,850
Expected move± ₹512.452.15% by expiry
LiquidityExcellent100% of legs quoted
PositioningBearish positioning40% confidence
The chain prices a move to roughly ₹23,350.15 – ₹24,375.05 by expiry.
Option chain
Reference strike 23,400| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 1.34 L | 56,225 | 13.24% | ₹509.00 | 22,900 | ₹37.50 | 13.24% | 43.05 L | 15.61 L |
| 11,375 | 23,595 | 13.03% | ₹462.80 | 22,950 | ₹44.10 | 13.03% | 15.28 L | 4.28 L |
| 12.55 L | 11.18 L | 12.87% | ₹421.05 | 23,000S | ₹52.20 | 12.87% | 1.03 Cr | 72.53 L |
| 22,945 | 30,420 | 12.54% | ₹383.80 | 23,050 | ₹59.80 | 12.54% | 13.89 L | 7.35 L |
| 3.09 L | 4.56 L | 12.49% | ₹340.00 | 23,100 | ₹71.85 | 12.49% | 33.92 L | 15.99 L |
| 1.60 L | 3.79 L | 12.15% | ₹301.15 | 23,150 | ₹82.10 | 12.15% | 12.67 L | 6.49 L |
| 16.18 L | 31.67 L | 12.02% | ₹267.85 | 23,200 | ₹96.65 | 12.02% | 56.32 L | 35.23 L |
| 9.05 L | 12.54 L | 11.83% | ₹236.00 | 23,250 | ₹112.25 | 11.83% | 19.58 L | 12.33 L |
| 45.35 L | 61.80 L | 10.19% | ₹206.00 | 23,300 | ₹110.00 | 10.19% | 54.36 L | 54.34 L |
| 6.51 L | 0 | 11.41% | CE23,350PE | 11.41% | 0 | 4.81 L | ||
| Spot ₹23,375.25 | ||||||||
| 31.87 L | 66.49 L | 11.09% | CE23,400PE | 11.09% | 45.25 L | 24.97 L | ||
| 5.56 L | 18.81 L | 10.95% | CE23,450PE | 10.95% | 5.39 L | 1.96 L | ||
| 50.58 L | 1.08 Cr | 10.92% | CE23,500PE | 10.92% | 42.84 L | 46.28 L | ||
| 5.03 L | 16.78 L | 10.81% | CE23,550PE | 10.81% | 1.55 L | 1.36 L | ||
| 25.20 L | 48.54 L | 10.68% | CE23,600PE | 10.68% | 7.15 L | 13.70 L | ||
| 6.35 L | 0 | 10.58% | CE23,650PE | 10.58% | 70,850 | 2.03 L | ||
| 27.18 L | 72.94 L | 10.58% | CE23,700PEMP | 10.58% | 3.26 L | 10.26 L | ||
| 9.60 L | 24.49 L | 10.41% | CE23,750PE | 10.41% | 34,320 | 1.36 L | ||
| 43.92 L | 90.35 L | 10.40% | CE23,800PE | 10.40% | 3.94 L | 16.75 L | ||
| 6.31 L | 16.94 L | 10.51% | CE23,850PE | 10.51% | 20,215 | 79,105 | ||
| 42.80 L | 80.77 L | 10.51% | CE23,900PE | 10.51% | 2.22 L | 9.79 L | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract