Option chain
NIFTY
6 Oct 2026 expiry · 21 strikes around the money
23,325.45
Put-call ratio0.58more calls open
Max pain23,400strike of least writer payout
ATM straddle₹637.15call + put at 23,850
Expected move± ₹637.152.67% by expiry
LiquidityGood100% of legs quoted
PositioningBearish positioning38% confidence
The chain prices a move to roughly ₹23,225.45 – ₹24,499.75 by expiry.
Option chain
Reference strike 23,350| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 325 | 650 | 11.59% | ₹622.55 | 22,850 | ₹59.10 | 11.59% | 36,920 | 28,600 |
| 2,275 | 1,365 | 11.20% | ₹565.20 | 22,900 | ₹64.15 | 11.20% | 1.71 L | 1.03 L |
| 2,405 | 390 | 11.05% | ₹509.15 | 22,950 | ₹73.50 | 11.05% | 47,970 | 24,570 |
| 39,975 | 32,500 | 10.57% | ₹469.20 | 23,000S | ₹78.90 | 10.57% | 7.78 L | 3.27 L |
| 2,730 | 1,690 | 10.61% | ₹442.20 | 23,050 | ₹93.40 | 10.61% | 54,080 | 28,535 |
| 8,840 | 39,845 | 10.29% | ₹401.85 | 23,100 | ₹103.75 | 10.29% | 2.39 L | 1.04 L |
| 7,995 | 6,045 | 10.16% | ₹369.95 | 23,150 | ₹118.65 | 10.16% | 44,460 | 22,815 |
| 96,005 | 1.93 L | 9.81% | ₹331.20 | 23,200 | ₹131.35 | 9.81% | 0 | 1.32 L |
| 26,000 | 31,850 | 9.63% | ₹297.45 | 23,250 | ₹148.80 | 9.63% | 61,490 | 31,525 |
| 1.86 L | 4.69 L | 9.35% | ₹266.00 | 23,300 | ₹166.50 | 9.35% | 5.59 L | 2.26 L |
| Spot ₹23,325.45 | ||||||||
| 35,230 | 0 | 12.97% | CE23,350PE | 12.97% | 0 | 49,075 | ||
| 2.28 L | 4.04 L | 12.63% | CE23,400PEMP | 12.63% | 3.39 L | 1.71 L | ||
| 35,100 | 1.05 L | 12.38% | CE23,450PE | 12.38% | 27,560 | 8,645 | ||
| 2.64 L | 1.10 L | 12.68% | CE23,500PE | 12.68% | 0 | 1.33 L | ||
| 28,860 | 7,995 | 12.55% | CE23,550PE | 12.55% | 1,950 | 6,045 | ||
| 87,230 | 35,295 | 12.31% | CE23,600PE | 12.31% | 6,045 | 23,270 | ||
| 24,830 | 7,670 | 12.27% | CE23,650PE | 12.27% | 780 | 2,080 | ||
| 93,080 | 48,360 | 12.12% | CE23,700PE | 12.12% | 5,135 | 19,500 | ||
| 19,110 | 11,700 | 12.02% | CE23,750PE | 12.02% | 520 | 2,275 | ||
| 1.43 L | 72,865 | 11.91% | CE23,800PE | 11.91% | 1,625 | 14,365 | ||
| 25,090 | 5,525 | 11.83% | CE23,850PE | 11.83% | 0 | 4,225 | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract