Option chain
NIFTY
19 Oct 2026 expiry · 21 strikes around the money
23,248.85
Put-call ratio0.69more calls open
Max pain23,350strike of least writer payout
ATM straddle₹1,030.55call + put at 23,850
Expected move± ₹1,030.554.32% by expiry
LiquidityPoor98% of legs quoted
PositioningBullish positioning40% confidence
The chain prices a move to roughly ₹22,832.05 – ₹24,893.15 by expiry.
Option chain
Reference strike 23,250| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | 17.37% | ₹732.15 | 22,750 | ₹239.30 | 17.37% | 0 |
| 0 | 10.26% | ₹699.65 | 22,800 | ₹97.40 | 10.26% | 2,470 |
| 0 | 17.36% | ₹667.95 | 22,850 | ₹274.50 | 17.36% | 0 |
| 97,955 | 9.56% | ₹675.65 | 22,900 | ₹109.65 | 9.56% | 455 |
| 585 | 17.36% | ₹607.05 | 22,950 | ₹313.10 | 17.36% | 0 |
| 19.20 L | 9.43% | ₹605.00 | 23,000 | ₹138.50 | 9.43% | 7,800 |
| 0 | 17.36% | ₹549.65 | 23,050 | ₹355.15 | 17.36% | 0 |
| 455 | 9.20% | ₹522.30 | 23,100 | ₹170.50 | 9.20% | 260 |
| 0 | 9.72% | ₹495.80 | 23,150 | ₹205.00 | 9.72% | 520 |
| 325 | 9.16% | ₹434.00 | 23,200 | ₹213.50 | 9.16% | 2,145 |
| Spot ₹23,248.85 | ||||||
| 0 | 17.22% | ₹445.30 | 23,250 | ₹227.90 | 17.22% | 390 |
| 2,665 | 15.71% | ₹382.25 | 23,300 | ₹223.15 | 15.71% | 5,395 |
| 80,405 | 15.03% | CE23,350PEMPS | 15.03% | 22.35 L | ||
| 5,005 | 15.01% | CE23,400PE | 15.01% | 3,055 | ||
| 130 | 15.17% | CE23,450PE | 15.17% | 0 | ||
| 5,655 | 14.49% | CE23,500PE | 14.49% | 715 | ||
| 65 | 13.95% | CE23,550PE | 13.95% | 0 | ||
| 3,315 | 13.87% | CE23,600PE | 13.87% | 0 | ||
| 0 | 17.26% | CE23,650PE | 17.26% | 0 | ||
| 11.49 L | 13.52% | CE23,700PE | 13.52% | 0 | ||
| 0 | 17.27% | CE23,750PE | 17.27% | 0 | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract