Option chain
NIFTY
27 Oct 2026 expiry · 21 strikes around the money
23,460.00
Put-call ratio0.88more calls open
Max pain23,900strike of least writer payout
ATM straddle₹671.20call + put at 23,850
Expected move± ₹671.202.81% by expiry
LiquidityExcellent100% of legs quoted
PositioningBalanced40% confidence
The chain prices a move to roughly ₹23,191.40 – ₹24,533.80 by expiry.
Option chain
Reference strike 23,450| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 455 | 0 | 11.81% | ₹664.00 | 22,950 | ₹148.80 | 11.81% | 13,585 | 19,825 |
| 4.34 L | 1.81 L | 11.72% | ₹642.30 | 23,000S | ₹161.25 | 11.72% | 15.02 L | 22.62 L |
| 1,885 | 975 | 11.55% | ₹600.35 | 23,050 | ₹172.35 | 11.55% | 17,420 | 24,310 |
| 33,865 | 16,575 | 11.49% | ₹564.85 | 23,100 | ₹187.50 | 11.49% | 2.42 L | 2.76 L |
| 3,770 | 1,235 | 11.40% | ₹528.45 | 23,150 | ₹202.65 | 11.40% | 12,025 | 29,250 |
| 1.38 L | 1.58 L | 11.26% | ₹493.40 | 23,200 | ₹217.20 | 11.26% | 2.78 L | 4.60 L |
| 21,515 | 9,620 | 11.12% | ₹464.00 | 23,250 | ₹233.00 | 11.12% | 29,510 | 36,335 |
| 5.49 L | 3.82 L | 11.02% | ₹425.80 | 23,300 | ₹251.00 | 11.02% | 5.70 L | 8.16 L |
| 26,000 | 46,605 | 10.81% | CE23,350PE | 10.81% | 1.44 L | 1.13 L | ||
| 2.60 L | 2.75 L | 10.69% | CE23,400PE | 10.69% | 3.33 L | 3.81 L | ||
| 19,110 | 21,255 | 10.66% | CE23,450PE | 10.66% | 21,125 | 62,985 | ||
| Spot ₹23,460.00 | ||||||||
| 12.04 L | 16.11 L | 14.95% | CE23,500PE | 14.95% | 1.77 L | 16.31 L | ||
| 14,950 | 4,160 | 10.91% | CE23,550PE | 10.91% | 1,755 | 19,955 | ||
| 3.17 L | 1.81 L | 11.22% | CE23,600PE | 11.22% | 29,445 | 2.24 L | ||
| 28,015 | 3,705 | 10.94% | CE23,650PE | 10.94% | 3,575 | 29,640 | ||
| 3.43 L | 78,000 | 10.81% | CE23,700PE | 10.81% | 47,385 | 3.13 L | ||
| 28,275 | 15,210 | 11.02% | CE23,750PE | 11.02% | 260 | 11,440 | ||
| 7.23 L | 3.97 L | 10.87% | CE23,800PE | 10.87% | 30,810 | 5.10 L | ||
| 38,675 | 16,120 | 10.77% | CE23,850PE | 10.77% | 1,365 | 9,230 | ||
| 3.80 L | 1.18 L | 10.60% | CE23,900PEMP | 10.60% | 13,650 | 1.76 L | ||
| 31,200 | 10,530 | 10.61% | CE23,950PE | 10.61% | 0 | 6,435 | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract